In LS-series engines, camshaft bearings can be surprisingly tricky to select — there are multiple sizes and design variants. This guide compiles the most important dimensions and part numbers into one clear reference table. You can also find direct links to suitable products in our store below.
LS1, LS2, LS3, LS6, LS7, LS9, LQ4, LQ9, LM7, LR4, L76, L98, LSX (oversize), Dart, RHS, Warhawk (55 mm cam), LT1, LT4, L83, L86, L8T and other Gen V / LT engines.
Engine Type / Application | Journal Ø + width (in) | Housing Bore Ø + width (in) | M77 / Clevite Part | Durabond / ACL / Other Part | Notes |
---|---|---|---|---|---|
LS1 / LS2 (Gen III 1st design) | 2.1650–2.1670 (W 0.880") | 2.3260–2.3280 (W 0.880") | SH-1814S | CHP-10, 5C1000S-00 | Early Gen III blocks with 1st design cam tunnel. |
LS2 / LS3 / LS6 (Gen III–IV, 2nd design) | 2.1650–2.1670 (W 0.900") | 2.3460–2.3480 (W 0.900") | SH-2125S | CHP-25 / CHP-25T, 5C1001S-00, 1923M | Most common LS cam bearing size (LS2, LS3, LS6 and many Gen III/IV blocks). |
LS7 / LS9 / Late LS | 2.1650–2.1670 (W 0.950") | 2.3460–2.3480 (W 0.950") | SH-2157S | CHP-25 / CHP-25T | Same bore as LS3 but longer bearing and different oiling configuration. |
LSX / Aftermarket (Big Bore Cam / Oversize, 55 mm) | 2.1820–2.1825 (W 0.950") | 2.3550–2.3760 (W 0.950") | SH-2142S | GMP-9 / GMP-10 / GMP-25, Dart 32210101 (1 pc), Dart 32210101-5 (5 pcs), STRGM-55-T1 | Aftermarket blocks (RHS, Dart, Warhawk, GM LSX etc.). 55 mm cam tunnel, 5-bearing set. |
Gen V / LT (LT1, LT4, L83, L86…) | 2.1650–2.1670 (W 0.900") | 2.3460–2.3480 (W 0.900") | — | CHP-26T | LT-specific cam bearing set. Same bore as 2nd design LS, different oiling/pin coating. |
RHS LS Race Block (single bearing) | — | — | — | RHS 549202-1 (1 pc) | Replacement bearing for RHS aluminum LS race blocks. Sold individually (5 needed per engine). |
⚡ Tip: For high-performance builds, consider harder materials or coated versions (e.g. CH-23HP), which offer better wear resistance at high RPM and oil pressure.
➡️ This page serves as both a technical reference and a shopping list – all products are directly linked to the store.
⚠️ Disclaimer: All dimensions and information are based on official manufacturer catalogs (M77/Clevite, Durabond, ACL and others). Always measure the cam tunnel and journal size before installation. LS blocks may have production tolerances and design variations. If the bearing doesn’t fit properly, do not force it — select the correct model. Final responsibility for installation lies with the builder.