Products‪» Heating and Cooling‪» Radiators and Componets‪» Radiators‪»

Cold Case Radiators - GMT572A - 98 Gm 1500 Truck W/O Eoc

Cold Case Radiators - GMT572A - 98 Gm 1500 Truck W/O Eoc

Cold Case Radiators - GMT572A - 98 Gm 1500 Truck W/O Eoc

Price
627,10 incl. VAT 25.5% (499,68 €, VAT 0) + delivery costs



Pick-up point Vantaa0 pcs

SKU
CCRGMT572A

The maximum amount of this product you can order is the amount we have in stock.
Product Images may differ from the actual product. Image may be a representation of this item.
The price includes any freight from the supplier to the Store
Product description

1988-1998 Chevrolet/GMC 1500 Series Truck WITHOUT Engine Oil Cooler Aluminum Performance Radiator. For most trucks with 5.0L/5.7L/7.4L engines and without engine oil cooler. For model with oil cooler, see GMT571A.

These COLD-CASE radiators are Tig welded 100 percent aluminum and absolutely beautiful. Don't buy a 3 or 4 row aluminum radiator! It doesn't cool as good as these oversize 2 row models.
Details:

  • 100 percent TIG welded
  • All Aluminum
  • Polished tanks
  • 16 fins per inch
  • Corrugated fins that give more surface area and more thermal transfer
  • Pressure tested
  • Direct fitment for all 88-98 GM Trucks without EOC

Radiator Specs:

  • Core Height 17.65 Inch
  • Core Width 28.5 Inch
  • Overall Height 20.4 Inch to cap
  • Overall Width 33.85 Inch
  • Overall Thickness 3 Inch
  • Tubes (2) 1.25 Inch Tubes
  • Upper Hose 1.25 Inch
  • Lower Hose 1.50 Inch
  • Trans Cooler Fitting Size: 3/8 Inch Inverted Flare

17.65 Inch


Vendor Part Number: GMT572A

1988 1998 GMC C2500 Sierra SLE
1988 1993 GMC K3500 Sierra SLX
1988 1993 GMC K1500 Sierra
1988 1993 GMC K3500 Sierra
1988 1993 GMC K2500 Sierra
1988 1998 Chevrolet K3500 Silverado
1988 1998 Chevrolet C1500 Silverado
1988 1998 Chevrolet C2500 Silverado
1988 1993 GMC K2500 Sierra SLX
1988 1993 GMC C2500 Sierra
1988 1993 GMC K1500 Sierra SLX
1988 1993 GMC C3500 Sierra SLX
1988 1998 GMC C1500 Sierra SLE
1988 1993 GMC C2500 Sierra SLX
1988 1998 GMC C3500 Sierra SLE
1988 1998 GMC K1500 Sierra SLE
1988 1998 GMC K2500 Sierra SLE
1988 1993 GMC C3500 Sierra
1988 1993 GMC C1500 Sierra
1988 1993 GMC C1500 Sierra SLX
1988 1992 Chevrolet K1500 Scottsdale
1988 1998 Chevrolet C3500 Silverado
1988 1998 Chevrolet K1500 Silverado
1988 1998 Chevrolet K2500 Silverado
1988 1998 Chevrolet K1500 Cheyenne
1988 1998 Chevrolet C3500 Cheyenne
1988 1998 Chevrolet C2500 Cheyenne
1988 1998 Chevrolet C1500 Cheyenne
1988 1998 Chevrolet K3500 Cheyenne
1988 1998 Chevrolet K2500 Cheyenne
1988 1992 Chevrolet K2500 Scottsdale
1988 1992 Chevrolet K3500 Scottsdale
1988 1992 Chevrolet C1500 Scottsdale
1988 1992 Chevrolet C2500 Scottsdale
1988 1992 Chevrolet C3500 Scottsdale
1988 1998 GMC K3500 Sierra SLE
1990 1998 Chevrolet C1500 WT
1990 1998 Chevrolet K1500 WT
1990 1993 Chevrolet C1500 454 SS
1991 1991 Chevrolet K1500 Sport
1993 1993 GMC K1500 Sierra Sport
1994 1998 GMC C2500 Sierra SLT
1994 1995 Chevrolet C2500 WT
1994 1995 Chevrolet K2500 WT
1994 1997 Chevrolet C2500
1994 1997 Chevrolet C3500
1994 1997 Chevrolet K1500
1994 1997 Chevrolet K2500
1994 1997 Chevrolet K3500
1994 1998 GMC K3500 Sierra SL
1994 1998 GMC K2500 Sierra SL
1994 1998 GMC C3500 Sierra SLT
1994 1998 GMC C1500 Sierra Special
1994 1998 GMC K1500 Sierra Special
1994 1998 GMC K1500 Sierra SL
1994 1998 GMC C2500 Sierra SL
1994 1998 GMC C3500 Sierra SL
1994 1998 GMC C1500 Sierra SL
1994 1997 Chevrolet C1500
1994 1998 GMC K1500 Sierra SLT
1994 1998 GMC K2500 Sierra SLT
1994 1998 GMC K3500 Sierra SLT
1994 1998 GMC C1500 Sierra SLT
1995 1995 GMC K1500 Sierra SLS
1997 1997 GMC C1500 Sierra GT
1998 1998 Chevrolet K2500 WT
1998 1998 Chevrolet C2500 WT

The approximate size of the packed product or the sales package is 610 x 178 x 915 mm.


Engine
Chevy BB, Chevy SB


Manufacturer / Model
GM Fullsize Truck


Width
33 in (839mm)


Weight
10,9 kg
(with sales package 19,9 kg)


Availability
The product is currently not in stock at our warehouse.

Delivery time?

If the product is available at the Vantaa warehouse, it can be picked up or delivered—usually already within the same day.

When the product shows an estimated delivery time of 7–15 days, this is how the supplier‑warehouse order progresses.

Contact form

Check also: terms & conditions

Detailed availability
Notify me when this product is in stock again


Comments
Add a comment

Brand



Inch Converter

Example: 2.375 = 2 3/8
Tip: rounded fraction is shown to the nearest 1/16.

Cold Case Aluminum Radiators Passion Commercial

Info

Product category coolers

Jäähdytin, usein myös syyläri tai kenno. Näitä on monen kokoisia kaupassamme.  Alumiini ja muovi päädyillä. Tässäkin tuoteryhmässä on yli 600 eri vaihtoehtoa. Helpotimme niiden hakemista lisäämällä attribuutit leveyden mukaan.